<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>FantasyFootballMock.com</title>
	<atom:link href="http://fantasyfootballmock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasyfootballmock.com</link>
	<description></description>
	<pubDate>Tue, 22 Jul 2008 11:11:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Fantasy Football Mock Round 4, Picks 37-42</title>
		<link>http://fantasyfootballmock.com/fantasy-football-mock-round-4-picks-37-42/</link>
		<comments>http://fantasyfootballmock.com/fantasy-football-mock-round-4-picks-37-42/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 11:11:47 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[fantasy football]]></category>

		<category><![CDATA[fourth round]]></category>

		<category><![CDATA[average draft position]]></category>

		<category><![CDATA[chad johnson]]></category>

		<category><![CDATA[mock draft]]></category>

		<category><![CDATA[wes welker]]></category>

		<guid isPermaLink="false">http://fantasyfootballmock.com/?p=12</guid>
		<description><![CDATA[37. Carson Palmer
38. Anquan Boldin
39. Edgerrin James
40. Wes Welker
41. Chad Johnson
42. Roy Williams
]]></description>
			<content:encoded><![CDATA[<p>37. Carson Palmer</p>
<p>38. Anquan Boldin</p>
<p>39. Edgerrin James</p>
<p>40. Wes Welker</p>
<p>41. Chad Johnson</p>
<p>42. Roy Williams</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasyfootballmock.com/fantasy-football-mock-round-4-picks-37-42/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Third Round Analysis</title>
		<link>http://fantasyfootballmock.com/third-round-analysis/</link>
		<comments>http://fantasyfootballmock.com/third-round-analysis/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 11:07:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[fantasy football mock]]></category>

		<category><![CDATA[third round]]></category>

		<category><![CDATA[adp]]></category>

		<category><![CDATA[drew brees]]></category>

		<category><![CDATA[fantasy football mock draft analysis]]></category>

		<category><![CDATA[jake delhomme]]></category>

		<category><![CDATA[reggie bush]]></category>

		<guid isPermaLink="false">http://fantasyfootballmock.com/?p=11</guid>
		<description><![CDATA[Fantasy Football Mock
The talent tier took a sharp drop into the next rung midway through the third round.  Steve Smith is somewhat risky given Drew Brees and Earnest Graham were drafted behind him.  Smith struggled last season because Jake Delhomme was injured, but Jake Delhomme is consistently hurt and now has to play with post [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fantasy Football Mock</strong></p>
<p>The talent tier took a sharp drop into the next rung midway through the third round.  Steve Smith is somewhat risky given Drew Brees and Earnest Graham were drafted behind him.  Smith struggled last season because Jake Delhomme was injured, but Jake Delhomme is consistently hurt and now has to play with post Tommy John surgery.  Torry Holt is another iffy but talented WR as his age and knee problems grow.  Reggie Bush may end up being a nice value if he can catch his way into 10 total TDs.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasyfootballmock.com/third-round-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fantasy Football Mock Round 3, Picks 31-36</title>
		<link>http://fantasyfootballmock.com/fantasy-football-mock-round-3-picks-31-36/</link>
		<comments>http://fantasyfootballmock.com/fantasy-football-mock-round-3-picks-31-36/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 11:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[fantasy football mock]]></category>

		<category><![CDATA[third round]]></category>

		<category><![CDATA[fantasy football draft]]></category>

		<category><![CDATA[plaxico burress]]></category>

		<category><![CDATA[reggie bush]]></category>

		<guid isPermaLink="false">http://fantasyfootballmock.com/?p=10</guid>
		<description><![CDATA[31. Michael Turner
32. T.J. Houshamandzadeh
33. Brandon Marshall
34. Torry Holt
35. Darren McFadden
36. Plaxico Burress
]]></description>
			<content:encoded><![CDATA[<p>31. Michael Turner</p>
<p>32. T.J. Houshamandzadeh</p>
<p>33. Brandon Marshall</p>
<p>34. Torry Holt</p>
<p>35. Darren McFadden</p>
<p>36. Plaxico Burress</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasyfootballmock.com/fantasy-football-mock-round-3-picks-31-36/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fantasy Football Mock Round 3, Picks 25-30</title>
		<link>http://fantasyfootballmock.com/fantasy-football-mock-round-3-picks-25-30/</link>
		<comments>http://fantasyfootballmock.com/fantasy-football-mock-round-3-picks-25-30/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 20:54:57 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[fantasy football mock]]></category>

		<category><![CDATA[third round]]></category>

		<category><![CDATA[adp]]></category>

		<category><![CDATA[fantasy football mock draft]]></category>

		<category><![CDATA[fantasy football rankings]]></category>

		<guid isPermaLink="false">http://fantasyfootballmock.com/?p=9</guid>
		<description><![CDATA[25. Brandon Jacobs
26. Earnest Graham
27. Drew Brees
28. Reggie Bush
29. Steve Smith
30. Marques Colston
]]></description>
			<content:encoded><![CDATA[<p>25. Brandon Jacobs</p>
<p>26. Earnest Graham</p>
<p>27. Drew Brees</p>
<p>28. Reggie Bush</p>
<p>29. Steve Smith</p>
<p>30. Marques Colston</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasyfootballmock.com/fantasy-football-mock-round-3-picks-25-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Second Round Analysis</title>
		<link>http://fantasyfootballmock.com/second-round-analysis/</link>
		<comments>http://fantasyfootballmock.com/second-round-analysis/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:28:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[average draft position]]></category>

		<category><![CDATA[fantasy football mock]]></category>

		<category><![CDATA[second round]]></category>

		<category><![CDATA[fantasy football analysis]]></category>

		<guid isPermaLink="false">http://fantasyfootballmock.com/?p=8</guid>
		<description><![CDATA[Fantasy Football Mock
A string of 3 top QBs came off in the second round which inevitably leads you to think Drew Brees will be drafted soon.  Braylon Edwards at number 19 was a good value considering lesser fantasy WRs were selected only a few picks after him - Larry Fitzgerald and Andre Johnson.  They may [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fantasy Football Mock</strong></p>
<p>A string of 3 top QBs came off in the second round which inevitably leads you to think Drew Brees will be drafted soon.  Braylon Edwards at number 19 was a good value considering lesser fantasy WRs were selected only a few picks after him - Larry Fitzgerald and Andre Johnson.  They may indeed be very talented, but thus far they are unproven in their consistency and ability to stay healthy.  After having an ADP of 5 last year, Jamal Lewis has crept into the second round.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasyfootballmock.com/second-round-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fantasy Football Mock Round 2, Picks 19-24</title>
		<link>http://fantasyfootballmock.com/fantasy-football-mock-round-2-picks-19-24/</link>
		<comments>http://fantasyfootballmock.com/fantasy-football-mock-round-2-picks-19-24/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:23:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[fantasy football mock]]></category>

		<category><![CDATA[second round]]></category>

		<category><![CDATA[fantasy football]]></category>

		<category><![CDATA[mock draft]]></category>

		<guid isPermaLink="false">http://fantasyfootballmock.com/?p=7</guid>
		<description><![CDATA[19. Braylon Edwards
20. Tony Romo
21. Willis McGahee
22. Larry Fitzgerald
23. Andre Johnson
24. Jamal Lewis
]]></description>
			<content:encoded><![CDATA[<p>19. Braylon Edwards</p>
<p>20. Tony Romo</p>
<p>21. Willis McGahee</p>
<p>22. Larry Fitzgerald</p>
<p>23. Andre Johnson</p>
<p>24. Jamal Lewis</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasyfootballmock.com/fantasy-football-mock-round-2-picks-19-24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fantasy Football Mock Round 2, Picks 13-18</title>
		<link>http://fantasyfootballmock.com/fantasy-football-mock-round-2-picks-13-18/</link>
		<comments>http://fantasyfootballmock.com/fantasy-football-mock-round-2-picks-13-18/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:19:27 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[fantasy football]]></category>

		<category><![CDATA[second round]]></category>

		<category><![CDATA[fantasy football mock draft]]></category>

		<guid isPermaLink="false">http://fantasyfootballmock.com/?p=6</guid>
		<description><![CDATA[13. Tom Brady
14. Terrell Owens
15. Reggie Wayne
16. Maurice Jones-Drew
17. Laurence Maroney
18. Peyton Manning
]]></description>
			<content:encoded><![CDATA[<p>13. Tom Brady</p>
<p>14. Terrell Owens</p>
<p>15. Reggie Wayne</p>
<p>16. Maurice Jones-Drew</p>
<p>17. Laurence Maroney</p>
<p>18. Peyton Manning</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasyfootballmock.com/fantasy-football-mock-round-2-picks-13-18/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Round Analysis</title>
		<link>http://fantasyfootballmock.com/first-round-analysis/</link>
		<comments>http://fantasyfootballmock.com/first-round-analysis/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:15:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[first round]]></category>

		<category><![CDATA[frank gore]]></category>

		<category><![CDATA[mock draft]]></category>

		<category><![CDATA[ryan grant]]></category>

		<category><![CDATA[tom brady]]></category>

		<guid isPermaLink="false">http://fantasyfootballmock.com/?p=5</guid>
		<description><![CDATA[Frank Gore at #7 is a little pricey for a guy who can&#8217;t score around the goal line.  Plus, the 49ers offense was horrible last year and Gore was unable to explode because of lack of running room.  The Ryan Grant selection was a little early according to his ADP, but he should be solid [...]]]></description>
			<content:encoded><![CDATA[<p>Frank Gore at #7 is a little pricey for a guy who can&#8217;t score around the goal line.  Plus, the 49ers offense was horrible last year and Gore was unable to explode because of lack of running room.  The Ryan Grant selection was a little early according to his ADP, but he should be solid even without Favre.  I&#8217;m somewhat surprised to see no one draft Tom Brady in the first round.</p>
<p><strong>Fantasy Football Mock</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasyfootballmock.com/first-round-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fantasy Football Mock Round 1, Picks 7-12</title>
		<link>http://fantasyfootballmock.com/fantasy-football-mock-round-1-picks-7-12/</link>
		<comments>http://fantasyfootballmock.com/fantasy-football-mock-round-1-picks-7-12/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:06:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[average draft position]]></category>

		<category><![CDATA[fantasy football mock]]></category>

		<category><![CDATA[first round]]></category>

		<category><![CDATA[fantasy football mock draft]]></category>

		<guid isPermaLink="false">http://fantasyfootballmock.com/?p=4</guid>
		<description><![CDATA[7. Frank Gore
8. Marshawn Lynch
9. Clinton Portis
10. Larry Johnson
11. Ryan Grant
12. Randy Moss
]]></description>
			<content:encoded><![CDATA[<p>7. Frank Gore</p>
<p>8. Marshawn Lynch</p>
<p>9. Clinton Portis</p>
<p>10. Larry Johnson</p>
<p>11. Ryan Grant</p>
<p>12. Randy Moss</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasyfootballmock.com/fantasy-football-mock-round-1-picks-7-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fantasy Football Mock Round 1, Picks 1-6</title>
		<link>http://fantasyfootballmock.com/fantasy-football-mock-round-1-picks-1-6/</link>
		<comments>http://fantasyfootballmock.com/fantasy-football-mock-round-1-picks-1-6/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:03:08 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[average draft position]]></category>

		<category><![CDATA[fantasy football mock]]></category>

		<category><![CDATA[first round]]></category>

		<category><![CDATA[mock draft]]></category>

		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://fantasyfootballmock.com/?p=3</guid>
		<description><![CDATA[1. Ladanian Tomlinson
2. Adrian Peterson
3. Steven Jackson
4. Joseph Addai
5. Brian Westbrook
6. Marion Barber
]]></description>
			<content:encoded><![CDATA[<p>1. Ladanian Tomlinson</p>
<p>2. Adrian Peterson</p>
<p>3. Steven Jackson</p>
<p>4. Joseph Addai</p>
<p>5. Brian Westbrook</p>
<p>6. Marion Barber</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasyfootballmock.com/fantasy-football-mock-round-1-picks-1-6/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
